Energy policy and oil prices : system dynamics approach to modeling oil market
dc.contributor.author | Samii, Massood | |
dc.contributor.author | Teekasap, Pard | |
dc.date.accessioned | 2010-11-15T19:32:21Z | |
dc.date.available | 2010-11-15T19:32:21Z | |
dc.date.issued | 2010 | |
dc.description | Version of Record | en_US |
dc.description | A version of this paper was presented in the 2nd Annual International Conference on Global Commerce, Las Vegas, NV during October 22-24, 2009. | en_US |
dc.description.abstract | The pattern of global oil demand, real oil price, and world economy in the future is studied through system dynamics modeling. Based on the simulation, the oil demand will drop and then gradually recover while the real oil price will be stable and then drop mimicking a sigmoid curve. The economy will continuously increase. If an economic stimulus policy is implemented, the oil demand is expected to have a shallower drop. Thus, the real oil price is likely to be an S-shaped curve with a higher value, and the economy is expected to grow faster as compared to the case when there is no stimulus policy. | en_US |
dc.description.bibliographicCitation | Samii, M., & Teekasap, P. (2010). Energy policy and oil prices: System dynamics approach to modeling oil market. Journal of Global Commerce Research 2(3): 1-7. | en_US |
dc.format.extent | 401770 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1313 | |
dc.language.iso | en_US | en_US |
dc.publisher | Global Commerce Forum | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Publisher retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.subject.other | oil prices | en_US |
dc.subject.other | energy prices | en_US |
dc.subject.other | oil market models | en_US |
dc.title | Energy policy and oil prices : system dynamics approach to modeling oil market | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1