Climate Change and its Effects on Jellyfish Populations
dc.contributor.advisor | Collins, Aaron | |
dc.contributor.author | Goettel, Connor | |
dc.date.accessioned | 2023-03-16T21:43:05Z | |
dc.date.available | 2023-03-16T21:43:05Z | |
dc.date.issued | 2023-03-03 | |
dc.description.abstract | Climate change is an expanding and widely discussed issue, that is at the forefront of many movements. However, there are many issues that are not widely researched or understood. In this thesis we will delve into the effects climate change has on jellyfish populations in the northern east coast of the USA. Works of literature and academic journals have been written about how climate change is affecting reproduction and migration but not enough to be considered “well researched”. Through academic research we produce more combined and focused information. With the current information climate change seems to have effects on jellyfish population but in both growth and decline. We aim to know more about their projected population and how that could affect global food webs, human recreation, and fisheries. | |
dc.identifier.uri | https://hdl.handle.net/10474/3693 | |
dc.language.iso | en_US | |
dc.publisher | Southern New Hampshire University | |
dc.rights | Copyright Southern New Hampshire University | |
dc.subject.lcsh | Effect of Climatic Changes on Jellyfish Populations | |
dc.subject.lcsh | Fisheries--Climatic factors | |
dc.subject.lcsh | Food Webs (Ecology) | |
dc.subject.other | Climate Change | |
dc.subject.other | Northern East Coast of the USA | |
dc.subject.other | Jellyfish | |
dc.title | Climate Change and its Effects on Jellyfish Populations | |
dc.type | Other |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: