Law Enforcement and Critical Incident Training
dc.contributor.advisor | Richardson, Irving | |
dc.contributor.author | Gleason, Jodiann K. | |
dc.contributor.committeeMember | Ford, Margaret | |
dc.contributor.committeeMember | Czarnec, Jeffrey | |
dc.contributor.committeeMember | Littlefield, Charles | |
dc.date.accessioned | 2024-10-21T18:57:31Z | |
dc.date.available | 2024-10-21T18:57:31Z | |
dc.date.issued | 2022-09-19 | |
dc.description.abstract | This research study is a convergent mixed methods design study focusing on Critical Incident Training and Law Enforcement involvement with People with Mental Illness (PwMI). The Southern New Hampshire police department in this study has approximately 201 officers and the city has a population of around 114,00 citizens. The exact number of people with mental illness (PwMI) is unknown due to unreported illnesses. Approximately 1,000 people in the United States were fatally shot by police officers during 2018, and people with mental illness (PwMI) were involved in 25 percent of these fatalities (Rogers MS, McNeil DE, Binder RL, 2019). Critical Incident Training (CIT) teaches law enforcement how to understand, interact, and aid a PwMI. CIT is a 40-hour training class taught by mental health professionals to aid officers with the tools they need. A CIT team is comprised of a mental health worker and a police officer and together they go into the community when needed and bring mental health aid to PwMI. The CIT certified officers in this study completed a Qualtrics survey of 25 questions and eight of the CIT officers were interviewed to find out their thoughts to 14 questions. This was done to find out if CIT is good mental health training for this Southern NH police department. The CIT officers involved in this study were in favor of their coworkers being trained in CIT as it was deemed a useful tool to add to their skillset. | |
dc.description.degree | Doctor of Education (Ed.D.) | |
dc.description.program | Doctor of Education in Educational Leadership | |
dc.description.school | School of Education | |
dc.identifier.uri | https://hdl.handle.net/10474/3994 | |
dc.language.iso | en_US | |
dc.publisher | Southern New Hampshire University | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited. | |
dc.rightsHolder | Gleason, Jodiann K. | |
dc.subject.lcsh | Law Enforcement | |
dc.subject.lcsh | Mental Health | |
dc.subject.other | Critical Incident Training | |
dc.subject.other | De-escalate | |
dc.subject.other | Officer safety | |
dc.title | Law Enforcement and Critical Incident Training | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gleason_Jodiann_Dissertation_ETD_2022.pdf
- Size:
- 803.91 KB
- Format:
- Adobe Portable Document Format