Steel pails and drums : 1994
dc.date.accessioned | 2011-01-11T16:14:05Z | |
dc.date.available | 2011-01-11T16:14:05Z | |
dc.date.issued | 1996-08-28 | en_US |
dc.description | Current industrial report. Contains annual data for steel pails and drums produced in the United States | en_US |
dc.format.extent | 7296 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | ma34k94 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1595 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Steel pails and drums : 1994 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1