Changes in capital structure of listed emerging market firms in the aftermath of the 2007 – 2008 global financial crisis
dc.contributor.advisor | Aybar, Bulent | |
dc.contributor.author | An, Botao | |
dc.contributor.committeeMember | Samii, Massood | |
dc.contributor.committeeMember | Dhakar, Tej | |
dc.contributor.committeeMember | Ficici, Aysun | |
dc.date.accessioned | 2017-06-13T13:59:58Z | |
dc.date.available | 2017-06-13T13:59:58Z | |
dc.date.issued | 2017-01-18 | |
dc.description.abstract | The 2007 – 2008 global financial crisis led to one of the worst recessions in history and created enormous adverse impacts on global demand, equity and debt markets around the world. Globalization increases competition for emerging-market (EM) firms both inside and outside their domestic market. One of the key challenges that they have is how to finance their growth opportunities, especially under these adverse circumstances. The impacts on most developed-country (DC) firms were devastating while EM companies experienced different levels of effects due to the aftermath of the crisis. In this study, I explore how patterns of EM firms’ corporate financing decisions have changed in the aftermath of the global financial crisis. Using data from 10,860 listed firms from 22 emerging markets, which were classified by MSCI between 2000 and 2014, results show that EM listed firms with more growth options, have less profitability, larger size, more tangible assets, higher business risk, higher tax payments, higher degree of internationalization, can carry more debt. I then analyze the changing dynamic of EM listed firms’ leverage choices; results suggest capital structure determinants have different impacts on leverage prior to, during, and after global financial crisis. There is a delayed effect of impacts of the global financial crisis on EM firms’ leverage policy; creditors only took precautions on the adverse environment during the crisis period (2007 – 2009). Nevertheless, there is a changing pattern on EM firms’ capital structure determinants during recent decades. In the 1990s, EM firms’ debt usage decisions were dominated by institutional factors, and impacts of institutional factors on firms’ debt usages gradually transfer to firm-specific factors after the 1997 Asian financial crisis. Previous studies suggested EM firms’ leverage policies can be explained by the “pecking-order theory” and the “agency theory” before the 2007 – 2008 global financial crisis (Fan et al., 2014; Fernanedes, 2011). In this paper, I found that the “pecking-order theory” maintains its effectiveness in EM firms’ leverage policies, and the “trade-off theory” gradually shows its effectiveness throughout the sample period. Unlike EM firms in the whole sample, internationalized EM firms also follow different changing patterns in leverage policy determinants during the sample period, and they experienced the impact of the global financial crisis immediately. Due to additional risk exposure of internationalization, internationalized EM firms’ leverage policies show support to the “pecking-order theory,” but the “trade-off theory” and the “agency theory” are also supported in sub-sample periods. (Author abstract) | en_US |
dc.description.bibliographicCitation | An, B. (2017). Changes in capital structure of listed emerging market firms in the aftermath of the 2007 – 2008 global financial crisis. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.description.degree | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.program | International Business | en_US |
dc.description.school | School of Business | en_US |
dc.digSpecs | PDF/A-1b | en_US |
dc.format.extent | 1855546 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/3179 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | An, Botao | |
dc.subject.lcsh | Southern New Hampshire University -- Theses (International Business) | en_US |
dc.subject.other | business administration | en_US |
dc.subject.other | finance | en_US |
dc.subject.other | capital structure | en_US |
dc.subject.other | emerging markets | en_US |
dc.subject.other | financial crisis | en_US |
dc.subject.other | international business | en_US |
dc.title | Changes in capital structure of listed emerging market firms in the aftermath of the 2007 – 2008 global financial crisis | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1