Electromedical equipment and analytical instruments : 2008
dc.date.accessioned | 2010-10-14T20:18:38Z | |
dc.date.available | 2010-10-14T20:18:38Z | |
dc.date.issued | 2009-07 | en_US |
dc.description | Current industrial report. Contains annual data for electromedical equipment and analytical instruments produced in the United States | en_US |
dc.format.extent | 54449 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.other | ma334a08 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/931 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Electromedical equipment and analytical instruments : 2008 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1