Consumer, scientific, technical and industrial glassware : 2001
dc.date.accessioned | 2010-10-14T20:14:14Z | |
dc.date.available | 2010-10-14T20:14:14Z | |
dc.date.issued | 2002-08 | en_US |
dc.description | Current industrial report. Contains annual data for consumer, scientific, technical and industrial glassware products produced in the United States | en_US |
dc.format.extent | 197922 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.other | ma327e01 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/886 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Consumer, scientific, technical and industrial glassware : 2001 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1