Applying linear algebra to image deblurring
dc.contributor.advisor | Jamieson, William T. | |
dc.contributor.author | Sanborn, John Julian | |
dc.contributor.committeeMember | Matthews, Lowell Chris | |
dc.date.accessioned | 2019-05-05T20:29:50Z | |
dc.date.available | 2019-05-05T20:29:50Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | This thesis expands on the concepts taught in Applied Linear Algebra (MAT-350), using singular value decomposition (SVD) and discrete cosine transform (DCT), with a focus on image deblurring. The principles discussed throughout this thesis were guided by the readings of Deblurring Images Matrices, Spectra, and Filtering by Christian Hansen, James Nagy, and Dianne O’Leary. The thesis will focus on various techniques that were used to deblur an image, how the SVD and DCT were applied, and the results applied to a blurred photo. The mathematics are made easier using MATLAB’s built-in tools including: The Signal Processing Toolbox (SPT) and the Image Processing Toolbox (IPT) as well as tools created by the authors of Deblurring Images Matrices, Spectra, and Filtering. The goal of this project is to not only learn the theoretical side of the mathematics behind image deblurring, but also to write code to implement various techniques used to deblur an image. (Author abstract) | en_US |
dc.description.bibliographicCitation | Sanborn, J.J. (2019). Applying linear algebra to image deblurring. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.digSpecs | en_US | |
dc.identifier.uri | https://hdl.handle.net/10474/3516 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | Sanborn, John Julian | |
dc.subject.lcsh | Southern New Hampshire University -- Theses (Honors) | en_US |
dc.subject.other | singular value decomposition | en_US |
dc.subject.other | discrete cosine transform | en_US |
dc.subject.other | matrix decomposition | en_US |
dc.subject.other | spectral filtering | en_US |
dc.title | Applying linear algebra to image deblurring | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hon2019sanborn.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description: