Examining Rates of Chytrid Fungal Infections in Male and Female Amphibians
dc.contributor.advisor | Duryea, Katie | |
dc.contributor.author | Thompson, Mikayla | |
dc.contributor.author | Gravell, Ava | |
dc.contributor.author | Pietz, Skylar | |
dc.contributor.author | Turner, Matthew | |
dc.date.accessioned | 2024-05-02T19:10:34Z | |
dc.date.available | 2024-05-02T19:10:34Z | |
dc.date.issued | 2024-04-29 | |
dc.description.abstract | As SNHU students working to complete the Biology Capstone, we performed DNA extraction, polymerase chain reaction (PCR), and gel electrophoresis on samples collected from frogs in environments near campus in order to uncover any cases of chytrid fungus in local frog communities. Studying chytrid fungus deepens our understanding of fungal biology, ecology, and its effects on ecosystems. Particularly, research in frog populations provides crucial insights into disease ecology and transmission patterns. These discoveries guide conservation efforts aimed at protecting endangered amphibians from fungal diseases. | |
dc.identifier.uri | https://hdl.handle.net/10474/3837 | |
dc.language.iso | en_US | |
dc.publisher | Southern New Hampshire University | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited. | |
dc.rightsHolder | Thompson, Mikayla | |
dc.subject.lcsh | Chytridiomycosis | |
dc.subject.lcsh | Transmission | |
dc.subject.other | PCR | |
dc.subject.other | DNA Extraction | |
dc.subject.other | Sexes | |
dc.title | Examining Rates of Chytrid Fungal Infections in Male and Female Amphibians | |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thompson_Mikayla_Poster_UGRD_2024.pdf
- Size:
- 772.08 KB
- Format:
- Adobe Portable Document Format