Computers and office and accounting machines : 1994
dc.date.accessioned | 2010-10-01T13:41:03Z | |
dc.date.available | 2010-10-01T13:41:03Z | |
dc.date.issued | 1995-10-31 | en_US |
dc.description | Current industrial report. Contains annual data for computers and office and accounting machines produced in the United States | en_US |
dc.format.extent | 45568 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | ma35r94 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/683 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 §105 they are not protected by Copyright | en_US |
dc.title | Computers and office and accounting machines : 1994 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1