Why some countries thrive despite corruption : the role of trust on the corruption-efficiency relationship
dc.contributor.author | Li, Shaomin | |
dc.contributor.author | Jun Wu, Judy | |
dc.date.accessioned | 2011-04-11T17:46:20Z | |
dc.date.available | 2011-04-11T17:46:20Z | |
dc.date.issued | 2007-10 | |
dc.description | Author's Original | |
dc.description.abstract | While it is widely accepted that corruption negatively affects economic growth, why some countries achieve rapid growth under rampant corruption remains a puzzle. We shed light on this issue by examining the role of trust in the corruption-efficiency relationship. We argue that in countries with a relatively high level of trust, corruption tends to be more "efficiency enhancing" than corruption in countries with a relatively low level of trust, which tends to be more "predatory" and thus, inefficient. To illustrate our arguments, we first conduct a qualitative comparative case study of China and the Philippines. We then further subject our ideas to a quantitative test using a pooled data set of 65 countries in two time periods. Both our case study and statistical test support our general hypothesis that trust mitigates the negative effect of corruption on economic growth. | en_US |
dc.description.bibliographicCitation | Li, S., & Wu, J. (2010). Why some countries thrive despite corruption: The role of trust in the corruption-efficiency relationship. Originally presented at the Academy of International Business U.S. Northeast Chapter Regional Meeting, Portsmouth, New Hampshire. Subsequently published in Review of International Political Economy, 17(1), 129-154. doi:10.1080/09692290802577446 | en_US |
dc.digSpecs | PDF/A-1a | en_US |
dc.format.extent | 360972 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1809 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Publisher retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | Taylor & Francis | |
dc.subject.other | corruption | en_US |
dc.subject.other | social network | en_US |
dc.subject.other | economic growth | en_US |
dc.title | Why some countries thrive despite corruption : the role of trust on the corruption-efficiency relationship | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- int_conference_003.pdf
- Size:
- 352.51 KB
- Format:
- Adobe Portable Document Format
- Description: