The dynamic structure of clusters : characteristics and dimensions
dc.contributor.author | Manus, Alexandru | |
dc.date.accessioned | 2011-04-11T17:45:46Z | |
dc.date.available | 2011-04-11T17:45:46Z | |
dc.date.issued | 2007-10 | |
dc.description | Version of Record | |
dc.description.abstract | This paper will present the idea of clusters from Michael Porter’s perspective, and bringing together literature regarding the choice of location for industrial clusters, the final goal of this paper will be to create a dynamic system model of an industrial cluster and the factors affecting its location and thus, its evolution. | en_US |
dc.description.bibliographicCitation | Manus, A. (2007, October). The dynamic structure of clusters : characteristics and dimensions. Presented at the Academy of International Business U.S. Northeast Chapter Regional Meeting, Portsmouth, New Hampshire. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.digSpecs | PDF/A-1a | en_US |
dc.format.extent | 1283247 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1804 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hamsphire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | Manus, Alexandru | |
dc.subject.other | cluster theory | en_US |
dc.subject.other | location theory | en_US |
dc.subject.other | IT businesses | en_US |
dc.subject.other | Bangalore, India | en_US |
dc.subject.other | India | |
dc.title | The dynamic structure of clusters : characteristics and dimensions | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1