Paint and allied products : 2010
dc.date.accessioned | 2011-08-12T18:34:03Z | |
dc.date.available | 2011-08-12T18:34:03Z | |
dc.date.issued | 2011-07 | |
dc.description | Current industrial report. Contains annual data for paint and allied products produced in the United States | en_US |
dc.format.extent | 385920 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.other | ma325f10 | |
dc.identifier.uri | https://hdl.handle.net/10474/1999 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Paint and allied products : 2010 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1