Refrigeration, air conditioning, and warm air heating equipment : 1993
dc.date.accessioned | 2010-10-01T14:11:19Z | |
dc.date.available | 2010-10-01T14:11:19Z | |
dc.date.issued | 1994-09-19 | en_US |
dc.description | Current industrial report. Contains annual data for refrigeration, air conditioning, and warm air heating equipment produced in the United States | en_US |
dc.format.extent | 47360 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | ma35m93 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/752 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 §105 they are not protected by Copyright | en_US |
dc.title | Refrigeration, air conditioning, and warm air heating equipment : 1993 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1