Economic impact report: New England Pond Hockey Classic, Meredith, NH 2014
dc.contributor.advisor | Hecox, Mark | |
dc.contributor.author | Cowels, Michelle | |
dc.contributor.author | Conley, Devin | |
dc.contributor.author | Daly, Joe | |
dc.date.accessioned | 2014-04-29T15:33:51Z | |
dc.date.available | 2014-04-29T15:33:51Z | |
dc.date.issued | 2014-04 | |
dc.description.abstract | For our Sport Management Practicum, we conducted an Economic Impact study of the Town of Meredith, NH in relation to an event that the town hosts every year: The New England Pond Hockey Classic. The CEO of the event, Scott Crowder, approached our group with the task of gathering information on how much the average participant spends on Travel, Lodging, Groceries, and Restaurants and Bars in the town of Meredith. We also looked into an increase, if any, in the sales of the local restaurants, bars, and motels in the area. After concluding our research, we will present our data to the CEO and the Meredith chamber of commerce. (Author abstract) | en_US |
dc.description.bibliographicCitation | Cowels, M., Conley, D., & Daly, J. (2014). Economic impact report: New England Pond Hockey Classic, Meredith, NH 2014. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.digSpecs | PDF/A-1b | en_US |
dc.format.extent | 429904 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/2479 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.title | Economic impact report: New England Pond Hockey Classic, Meredith, NH 2014 | en_US |
dc.title.alternative | The economic impact of the New England Pond Hockey Classic to the Town of Meredith, NH | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1