Microfinance as a tool for financial services reconstruction in post-conflict communities : a study of post-conflict microfinance in the Democratic Republic of Congo
dc.contributor.advisor | Rielly, Catherine | |
dc.contributor.author | Matabisi, Lukumu Nicodeme | |
dc.contributor.committeeMember | Ashe, Jeffrey | |
dc.contributor.committeeMember | Hotchkiss, Charles | |
dc.contributor.committeeMember | Clamp, Christina | |
dc.date.accessioned | 2011-05-17T19:29:38Z | |
dc.date.available | 2011-05-17T19:29:38Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Since its inception in the 1970s, modern microfinance has emerged as a strategy to reduce vulnerability of the poor and promote microenterprise. This dissertation proposes that microfinance plays an additional role as a tool for reconstructing financial services in post-conflict communities. During major conflicts, the provision of financial services is usually disrupted; and financial institutions are often targets of lootings by militia or military of factions in conflicts; resulting in weak, insolvent, and non-operational financial services sectors when post-conflict reconstruction begins. The Democratic Republic of Congo (DRC)'s financial services system was greatly disrupted by years of conflicts that ended in 2003. In the post-conflict DRC, the provision of financial services has shown some improvement, and an important share of this improvement can be attributed to microfinance. The central question becomes whether microfinance is an effective tool for post-conflict reconstruction of financial services. Using financial data from the DRC and surveys; this study, first, performed a trend analysis of outreach (employment, clientele, loans, savings/deposits) and financial performance (assets, profitability, efficiency, risk) of financial institutions using a microfinance approach; and second, compared the level of outreach and financial performance by financial institutions using a microfinance approach to those using a traditional financial approach; and third, compared the reconstruction level (business development, education, assets acquisition, and standard of living) of microfinance clients to the level of non-clients of financial institutions. This study found that, in post-conflict communities, microfinance - as a mode of financial services provision is active, agile, and is a better tool than traditional financial services in terms of outreach and some aspects of financial performance, at least in the early interim phases of reconstruction. When compared to non-clients, this study found that clients of microfinance institutions experienced greater business development, acquired more assets, saved more, and enjoyed a higher standard of living. All these reconstruction variables performed significant differences. The only non-significant difference between clients and non-clients was found in the area of education. Microfinance should therefore be considered as a tool for post-conflict reconstruction of financial services and be emphasized as an intervention in the early stages of reconstruction of financial services. (Author abstract) | en_US |
dc.description.bibliographicCitation | Matabisi, L. M. (2010). Microfinance as a tool for financial services reconstruction in post-conflict communities : a study of post-conflict microfinance in the Democratic Republic of Congo. Retrieved by http://academicarchive.snhu.edu | en_US |
dc.description.degree | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.school | School of Community Economic Development | en_US |
dc.digSpecs | PDF/A-1b v2.3 | en_US |
dc.format.extent | 6971744 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1835 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.subject.lcsh | Southern New Hampshire University -- Theses (Community Economic Development) | en_US |
dc.subject.other | microfinance | en_US |
dc.subject.other | post-conflict reconstruction | en_US |
dc.title | Microfinance as a tool for financial services reconstruction in post-conflict communities : a study of post-conflict microfinance in the Democratic Republic of Congo | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1