Healthy homes initiative project
dc.contributor.advisor | Clamp, Christina | |
dc.contributor.author | Maina, Judith | |
dc.date.accessioned | 2009-12-17T13:59:48Z | |
dc.date.available | 2009-12-17T13:59:48Z | |
dc.date.issued | 2005 | |
dc.description.abstract | A healthy and safe community is vital for the overall quality and economic stability of any city. To maintain the health and attractiveness of our communities, we must rebuild, enhance, restore and alleviate sickness in our neighborhoods. A major objective of many neighborhood revitalization programs is to increase home ownership to help stabilize neighborhoods and strengthen communities. It creates important local and individual incentives for maintaining and improving private property and public spaces. Local nonprofit community development corporations spearhead the revitalization of distressed communities. The Lemoyne-Owen College area was faced with the challenge of a deteriorating community. To solve this problem, LeMoyne-Owen College Community Development Corporation (LOCCDC) was re- established in 1989 to institutionalize Lemoyne-Owen College's commitment to its community. Since its establishment, LOCCDC has been recognized as a key mechanism for community development and outreach. This organization has been successful in various areas, including Micro Lending, Business and Economic Development and Housing. LOCCDC started the Housing component in 1999 when it received its first CHDO grant. Since then, it has built 10 new single homes and rehabilitated 5 single homes using its "Build a Block" infill program. LOCCDC started the Healthy Homes Initiative program in 2004 to join the nation in its effort to eliminate the home lead poisoning especially in children under the age of six years by the year 2010 while producing affordable homes for sale to low income single families. LOCCDC aims to complete 20 such projects by the turn of the decade. This paper is a demonstration of how LOCCDC conducted the first piece of the Healthy Homes Initiative Project with an outline of community needs assessment, the problem statement, project design, project implementation and project monitoring and implementation process. (Author abstract) | en_US |
dc.description.bibliographicCitation | Maina, J. (2005). Healthy homes initiative project. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.description.degree | Master of Science (M.S.) | en_US |
dc.description.school | School of Community Economic Development | en_US |
dc.digSpecs | Creation software: Adobe Acrobat Professional 9.0 | en_US |
dc.format.extent | 664409 bytes | en_US |
dc.format.extent | 978157 bytes | en_US |
dc.format.mediaType | en_US | |
dc.identifier.uri | https://hdl.handle.net/10474/57 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | Maina, Judith | en_US |
dc.subject.lcsh | Southern New Hampshire University -- Theses (Community Economic Development) | en_US |
dc.subject.other | lead poisoning | en_US |
dc.subject.other | affordable housing | en_US |
dc.subject.other | public health | en_US |
dc.subject.other | housing rehabilitation | en_US |
dc.subject.other | Memphis (TN) | en_US |
dc.subject.other | Tennessee (US) | en_US |
dc.title | Healthy homes initiative project | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1