Price discrimination with producer & consumer transaction costs
dc.contributor.author | Randolph, Gregory M. | |
dc.date.accessioned | 2013-06-25T17:38:06Z | |
dc.date.available | 2013-06-25T17:38:06Z | |
dc.date.issued | 2012-01-25 | |
dc.description | Version of record | en_US |
dc.description.abstract | This paper examines the impact of transaction costs on the social efficiency of first-degree price discrimination. Price discrimination requires the producer to expend resources and compels consumers to incur costs. The consideration of producer and consumer transaction costs alters the conditions under which first degree price discrimination enhances social welfare. | en_US |
dc.description.bibliographicCitation | Randolph, G.M. (2012). Price discrimination with producer & consumer transaction costs. Economics Bulletin, 32(1), 370-375. | en_US |
dc.digSpecs | en_US | |
dc.format.extent | 210391 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/2412 | |
dc.language.iso | en_US | en_US |
dc.publisher | Economics Bulletin | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | Randolph, Gregory M. | |
dc.subject.other | price discrimination | en_US |
dc.subject.other | social welfare | en_US |
dc.subject.other | transaction costs | en_US |
dc.title | Price discrimination with producer & consumer transaction costs | en_US |
dc.title.alternative | Price discrimination with producer and consumer transaction costs | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1