Clay construction products : 1997
dc.date.accessioned | 2010-10-14T20:11:59Z | |
dc.date.available | 2010-10-14T20:11:59Z | |
dc.date.issued | 1998-07 | en_US |
dc.description | Current industrial report. Contains annual data for clay construction products produced in the United States | en_US |
dc.format.extent | 41053 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | mq32d975 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/866 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Clay construction products : 1997 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1