Meters and test devices : 2006
dc.date.accessioned | 2010-10-14T20:29:47Z | |
dc.date.available | 2010-10-14T20:29:47Z | |
dc.date.issued | 2007-06 | en_US |
dc.description | Current industrial report. Contains annual data for meters and test devices produced in the United States | en_US |
dc.format.extent | 110212 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.other | ma334t06 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1081 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Meters and test devices : 2006 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1