Computers and peripheral equipment : 2009
dc.date.accessioned | 2010-10-01T13:43:33Z | |
dc.date.available | 2010-10-01T13:43:33Z | |
dc.date.issued | 2010-08 | en_US |
dc.description | Current industrial report. Contains annual data for computers and peripheral equipment produced in the United States | en_US |
dc.format.extent | 181244 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.other | mq334r095 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/692 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 §105 they are not protected by Copyright | en_US |
dc.title | Computers and peripheral equipment : 2009 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1