Major household appliances : 1995
dc.date.accessioned | 2010-10-01T13:37:48Z | |
dc.date.available | 2010-10-01T13:37:48Z | |
dc.date.issued | 1996-09 | en_US |
dc.description | Current industrial report. Contains annual data for major household appliances produced in the United States | en_US |
dc.format.extent | 33664 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | ma36f95 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/672 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 §105 they are not protected by Copyright | en_US |
dc.title | Major household appliances : 1995 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1