The obsolescence of patent proxies as country and firm innovation measures
dc.contributor.advisor | Samii, Massood | |
dc.contributor.author | Chambers, John G. II | |
dc.contributor.committeeMember | Aybar, Bulent | |
dc.contributor.committeeMember | Ficici, Aysun | |
dc.contributor.committeeMember | Nugent, Nicholas | |
dc.contributor.committeeMember | Dhakar, Tej | |
dc.date.accessioned | 2017-05-01T17:55:06Z | |
dc.date.available | 2017-05-01T17:55:06Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | Strategic practitioners and business scholars continuously analyze and study competitive advantage through innovation, seeking measurements that provide evidence of cause and effect. As a policy matter and academic matter, the impact of intellectual property rights on innovation is still debated. Despite the argument from authority via some bureaus, institutions and vested interests, who do emphasize some empirical studies, the matter remains unsettled. This would appear perplexing considering the volumes of scholarship surrounding this topic. This dissertation encourages a stepping back and, via refreshed considerations of classical and contemporary international business literature, a baselining of the analysis. A means to balance the holistic with the detailed is necessary; innovation proxies, such as R&D spending or patent activity, are suspect given the fluid nature of innovation. Offering an enhancement to the value chain paradigm, a means to assess innovation as comparative advantage demands respect to the holistic activities of firms and country institutions. Property rights are often employed to show economic growth and innovation; however, property rights require parsing to determine if physical property rights alone are an impetus to innovation without reliance on intellectual property rights. The usage of patent as innovation proxy is challenged in this thesis. Thus, the argument is constructed by viewing multiple, theoretical drivers that effect the firm as well as country-specific institutions. The results indicate that patent protection is not correlated with macro-level views of innovation, and it is not an appropriate proxy for innovation unless confined in the narrowest of scenarios. (Author abstract) | en_US |
dc.description.bibliographicCitation | Chambers, J.G. (2016). The obsolescence of patent proxies as country and firm innovation measures. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.description.degree | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.program | International Business | en_US |
dc.description.school | School of Business | en_US |
dc.digSpecs | PDF/A-1b | en_US |
dc.format.extent | 8425830 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/3136 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.rightsHolder | Chambers, John G. II | |
dc.subject.lcsh | Southern New Hampshire University -- Theses (International Business) | en_US |
dc.subject.other | management | en_US |
dc.subject.other | intellectual property | en_US |
dc.subject.other | patent law | en_US |
dc.subject.other | innovation | en_US |
dc.subject.other | metrics | en_US |
dc.subject.other | strategy | en_US |
dc.title | The obsolescence of patent proxies as country and firm innovation measures | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1