Communications equipment : 2000
dc.date.accessioned | 2011-01-11T15:57:01Z | |
dc.date.available | 2011-01-11T15:57:01Z | |
dc.date.issued | 2001-10 | en_US |
dc.description | Current industrial report. Contains annual data for communication equipment produced in the United States | en_US |
dc.format.extent | 485384 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.other | ma36p00 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1400 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Communications equipment : 2000 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1