Communication equipment, and other electronic systems and equipment : 1995
dc.date.accessioned | 2011-01-11T15:57:02Z | |
dc.date.available | 2011-01-11T15:57:02Z | |
dc.date.issued | 1996-10-16 | en_US |
dc.description | Current industrial report. Contains annual data for communication equipment, and other electronic systems and equipment produced in the United States | en_US |
dc.format.extent | 46720 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | ma36p95 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1403 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Communication equipment, and other electronic systems and equipment : 1995 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1