Electromedical equipment and irradiation equipment (incl x-ray) : 1994
dc.date.accessioned | 2010-10-14T20:19:40Z | |
dc.date.available | 2010-10-14T20:19:40Z | |
dc.date.issued | 1995-09-21 | en_US |
dc.description | Current industrial report. Contains annual data for electromedical equipment and irradiation equipment (including x-ray) produced in the United States | en_US |
dc.format.extent | 12544 bytes | en_US |
dc.format.mediaType | rtf | en_US |
dc.identifier.other | ma38r94 | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/939 | |
dc.language.iso | en_US | en_US |
dc.publisher | U. S. Census Bureau | en_US |
dc.rights | Resources in this collection are United States Government works. In accordance with U.S. Code Title 17 Section 105 they are not protected by Copyright | en_US |
dc.title | Electromedical equipment and irradiation equipment (incl x-ray) : 1994 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1