The Plight of the Monarch Butterfly (Danaus plexippus)
dc.contributor.advisor | Collins, Aaron | |
dc.contributor.author | Martis, Roman J. | |
dc.date.accessioned | 2023-04-05T19:49:36Z | |
dc.date.available | 2023-04-05T19:49:36Z | |
dc.date.issued | 2023-04-05 | |
dc.description.abstract | In recent years, the Monarch butterfly population has declined significantly along with their host plant where they lay their eggs, milkweed. Another plant, the sacred fir, which is native to Mexico, has also been on the decline due to climate change. This recent decrease is due to many factors including extreme weather events, insecticides, pesticides, and habitat loss/fragmentation. Recent studies have pointed out that a protection zone around milkweed plants has been shown to alleviate the pressure presented by these chemicals which decrease egg laying efficiency. This study aims to highlight the importance of pollinators, increasing monarch and milkweed populations by tracking and rearing them. | |
dc.identifier.uri | https://hdl.handle.net/10474/3714 | |
dc.language.iso | en_US | |
dc.publisher | Southern New Hampshire University | |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited. | |
dc.rightsHolder | Martis, Roman J. | |
dc.subject.lcsh | Monarch Butterfly | |
dc.subject.lcsh | Danaus Plexippus | |
dc.subject.lcsh | Milkweeds | |
dc.subject.lcsh | Plant-Pollinator Relationships | |
dc.subject.other | Habitat Loss/Fragmentation | |
dc.subject.other | Climate Change | |
dc.subject.other | Importance of Pollinators | |
dc.title | The Plight of the Monarch Butterfly (Danaus plexippus) | |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Martis_Roman J._Poster_UGRD_2023.pdf
- Size:
- 4.59 MB
- Format:
- Adobe Portable Document Format