Do oil exports increase the perception of corruption?
dc.contributor.author | Riveras, Jorge | |
dc.date.accessioned | 2011-04-13T14:07:03Z | |
dc.date.available | 2011-04-13T14:07:03Z | |
dc.date.issued | 2007-10 | |
dc.description | Version of Record | en_US |
dc.description.abstract | Many authors have written about the "resource curse" where countries with large abundance of mineral resources have a consistent pattern of slow growing economies. Through the use of a logistic regression, that employs corruption perception index, economic freedom index, gross domestic product per capita, unemployment and oil exports; this paper finds that there is not causal relationship between country's oil exports and the corruption perception. Nevertheless, other factors used in the model such as the economic freedom and level of development show a strong correlation with the country's corruption perception. | en_US |
dc.description.bibliographicCitation | Riveras, J. (2007, October). Do Oil Exports Increase the Perception of Corruption? Presented at the Academy of International Business U.S. Northeast Chapter Regional Meeting, Portsmouth, New Hampshire. Retrieved from http://academicarchive.snhu.edu | en_US |
dc.digSpecs | PDF/A-1b v2.3 | en_US |
dc.format.extent | 299838 bytes | en_US |
dc.format.mediaType | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/10474/1817 | |
dc.language.iso | en_US | en_US |
dc.publisher | Southern New Hampshire University | en_US |
dc.relation.requires | Adobe Acrobat Reader | en_US |
dc.rights | Author retains all ownership rights. Further reproduction in violation of copyright is prohibited | en_US |
dc.subject.other | corruption | en_US |
dc.subject.other | international trade | en_US |
dc.subject.other | oil production | en_US |
dc.subject.other | oil industry | en_US |
dc.title | Do oil exports increase the perception of corruption? | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1